2020
2019
2018 Reading Challenge
Sarah has
read 16 books toward
their goal of
120 books.
Bout of Books 23 (Apresentação, Dias: #01, #02, #03, #04, #05, #06, #07 - Conclusão)
Bout of Books 22 (Apresentação, Dias: #01, #02, #03, #04, #05, #06, #07 - Conclusão)
Bout of Books 21 (Apresentação, Dias: #01, #02, #03, #04, #05, #06, #07 - Conclusão)
Bout of Books 19 (Apresentação, Dias: #01, #02, #03, #04, #05, #06, #07 - Conclusão)
Bout of Books 15 (Apresentação, Dias: #01, #02, #03, #04, #05, #06, #07 - Conclusão)
Bout of Books 16 (Apresentação, Dias: #01, #02, #03, #04, #05, #06, #07 - Conclusão)
Maratona Literária de Carnaval 2016 (Apresentação, Conclusão)
Bout of Books 13 (Apresentação, Conclusão)
2015 Reading Challenge
Sarah has
read 16 books toward a goal of 120 books.
2014 Reading Challenge
Sarah has
read 22 books toward a goal of 100 books.